State distribution · Nahel M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.6UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×1.6FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Nahel · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,691 | MoonFM | 13 | 0.001% | |
| #6,692 | MouradM | 13 | 0.001% | |
| #6,693 | MozzyM | 13 | 0.001% | |
| #6,694 | MylezM | 13 | 0.001% | |
| #6,695 | MysonM | 13 | 0.001% | |
| #6,696 | NahelM | 13 | 0.001% | |
| #6,697 | NahyanM | 13 | 0.001% | |
| #6,698 | NatureFM | 13 | 0.001% | |
| #6,699 | NavaanM | 13 | 0.001% | |
| #6,700 | NavierM | 13 | 0.001% | |
| #6,701 | NazeemM | 13 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.