State distribution · Moon F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×0.8MARIORNVWYSDIAILINOH×0.6PANJCTCA×1.8UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.4FL×0.8
CA · 51 babies×1.8 national
State distribution · Moon M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.5UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Moon · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,118 | JessiFM | 52 | 0.003% | |
| #3,119 | KaiahF | 52 | 0.003% | |
| #3,120 | KalilaF | 52 | 0.003% | |
| #3,121 | KaylanieF | 52 | 0.003% | |
| #3,122 | LainieF | 52 | 0.003% | |
| #3,123 | MoonFM | 52 | 0.003% | |
| #3,124 | NayviF | 52 | 0.003% | |
| #3,125 | PerelF | 52 | 0.003% | |
| #3,126 | RikkiF | 52 | 0.003% | |
| #3,127 | SukiF | 52 | 0.003% | |
| #3,128 | WrennaF | 52 | 0.003% |
Trades near Moon · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,686 | MeyersM | 13 | 0.001% | |
| #6,687 | MikhailoM | 13 | 0.001% | |
| #6,688 | MiqdadM | 13 | 0.001% | |
| #6,689 | MohabM | 13 | 0.001% | |
| #6,690 | MohamedaminM | 13 | 0.001% | |
| #6,691 | MoonFM | 13 | 0.001% | |
| #6,692 | MouradM | 13 | 0.001% | |
| #6,693 | MozzyM | 13 | 0.001% | |
| #6,694 | MylezM | 13 | 0.001% | |
| #6,695 | MysonM | 13 | 0.001% | |
| #6,696 | NahelM | 13 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.