State distribution · Kaydence F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×0.9IDMTNDMNWI×0.4MI×1.0NY×0.6MARIORNV×0.7WYSDIAIL×0.7IN×1.5OH×1.6PA×0.8NJCTCA×0.6UTCONEMO×1.3KY×2.1WVVA×1.3MD×1.3DEAZ×1.0NMKS×1.2AR×2.3TN×1.7NC×2.4SC×2.5DCOK×1.8LA×2.3MS×3.2AL×3.9GA×2.1HITX×1.0FL×0.9
AL · 56 babies×3.9 national
MS · 23 babies×3.2 national
SC · 35 babies×2.5 national
NC · 84 babies×2.4 national
AR · 19 babies×2.3 national
LA · 31 babies×2.3 national
State distribution · Kaydence M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILIN×1.0OH×0.6PANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNC×2.8SCDCOKLAMSALGA×2.7HITX×0.6FL×0.3
NC · 23 babies×2.8 national
GA · 22 babies×2.7 national
TX · 17 babies×0.6 national
Trades near Kaydence · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #1,287 | RitaF | 174 | 0.011% | |
| #1,288 | RyannFM | 174 | 0.011% | |
| #1,289 | ZaharaF | 174 | 0.011% | |
| #1,290 | ZinniaF | 174 | 0.011% | |
| #1,291 | EliyanahF | 173 | 0.011% | |
| #1,292 | KaydenceFM | 173 | 0.011% | |
| #1,293 | LorenaF | 173 | 0.011% | |
| #1,294 | NellyFM | 173 | 0.011% | |
| #1,295 | DevynFM | 172 | 0.011% | |
| #1,296 | LaynieF | 172 | 0.011% | |
| #1,297 | PatienceF | 172 | 0.011% |
Trades near Kaydence · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #2,776 | GarethM | 46 | 0.003% | |
| #2,777 | HakimM | 46 | 0.003% | |
| #2,778 | JafetM | 46 | 0.003% | |
| #2,779 | JamelM | 46 | 0.003% | |
| #2,780 | JibrilM | 46 | 0.003% | |
| #2,781 | KaydenceFM | 46 | 0.003% | |
| #2,782 | LazerM | 46 | 0.003% | |
| #2,783 | MillsFM | 46 | 0.003% | |
| #2,784 | NasiahFM | 46 | 0.003% | |
| #2,785 | NeftaliFM | 46 | 0.003% | |
| #2,786 | NeylandFM | 46 | 0.003% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.