State distribution · Devyn F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×0.3IDMTNDMN×0.8WIMI×1.1NY×0.7MA×0.3RIORNVWYSDIAIL×0.6IN×1.2OH×1.0PA×1.7NJ×0.6CTCA×1.1UT×0.5CO×0.7NEMO×1.1KY×0.5WVVA×0.9MD×2.0DEAZ×1.3NMKS×0.8ARTNNC×1.1SC×0.6DCOK×0.6LA×4.0MSAL×0.8GA×1.7HITX×1.0FL×1.1
LA · 45 babies×4.0 national
MD · 27 babies×2.0 national
GA · 50 babies×1.7 national
PA · 51 babies×1.7 national
AZ · 24 babies×1.3 national
IN · 21 babies×1.2 national
State distribution · Devyn M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×0.4MARIORNVWYSDIAILINOHPANJCTCA×0.9UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLA×1.6MSALGAHITX×1.3FL
TX · 37 babies×1.3 national
CA · 27 babies×0.9 national
Trades near Devyn · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #1,290 | ZinniaF | 174 | 0.011% | |
| #1,291 | EliyanahF | 173 | 0.011% | |
| #1,292 | KaydenceFM | 173 | 0.011% | |
| #1,293 | LorenaF | 173 | 0.011% | |
| #1,294 | NellyFM | 173 | 0.011% | |
| #1,295 | DevynFM | 172 | 0.011% | |
| #1,296 | LaynieF | 172 | 0.011% | |
| #1,297 | PatienceF | 172 | 0.011% | |
| #1,298 | RoriF | 172 | 0.011% | |
| #1,299 | AltheaF | 171 | 0.011% | |
| #1,300 | BlossomF | 171 | 0.011% |
Trades near Devyn · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #2,802 | BaltazarM | 45 | 0.003% | |
| #2,803 | BlessingFM | 45 | 0.003% | |
| #2,804 | CatoM | 45 | 0.003% | |
| #2,805 | ChayceM | 45 | 0.003% | |
| #2,806 | DeuceM | 45 | 0.003% | |
| #2,807 | DevynFM | 45 | 0.003% | |
| #2,808 | DinoM | 45 | 0.003% | |
| #2,809 | EchoFM | 45 | 0.003% | |
| #2,810 | EoinM | 45 | 0.003% | |
| #2,811 | FatehM | 45 | 0.003% | |
| #2,812 | HamzahM | 45 | 0.003% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.