State distribution · Jessy F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.6UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×1.1FL×2.0
FL · 17 babies×2.0 national
TX · 17 babies×1.1 national
State distribution · Jessy M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.4UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×1.0FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jessy · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #4,598 | JackelineF | 30 | 0.002% | |
| #4,599 | JasleenF | 30 | 0.002% | |
| #4,600 | JasleidyF | 30 | 0.002% | |
| #4,601 | JeanneF | 30 | 0.002% | |
| #4,602 | JeninF | 30 | 0.002% | |
| #4,603 | JessyFM | 30 | 0.002% | |
| #4,604 | JiyanaF | 30 | 0.002% | |
| #4,605 | JlaniF | 30 | 0.002% | |
| #4,606 | KeilynF | 30 | 0.002% | |
| #4,607 | KennadiF | 30 | 0.002% | |
| #4,608 | KerriganFM | 30 | 0.002% |
Trades near Jessy · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,295 | JanoahM | 18 | 0.001% | |
| #5,296 | JariusM | 18 | 0.001% | |
| #5,297 | JasenM | 18 | 0.001% | |
| #5,298 | JensM | 18 | 0.001% | |
| #5,299 | JessFM | 18 | 0.001% | |
| #5,300 | JessyFM | 18 | 0.001% | |
| #5,301 | JeyderM | 18 | 0.001% | |
| #5,302 | JezielM | 18 | 0.001% | |
| #5,303 | JhakariM | 18 | 0.001% | |
| #5,304 | JkaiM | 18 | 0.001% | |
| #5,305 | JosemanuelM | 18 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.