State distribution · Jens M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMN×3.4WIMINYMARIORNVWYSDIA×6.1ILINOHPANJCTCA×0.5UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jens · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,293 | JamiasM | 18 | 0.001% | |
| #5,294 | JanariFM | 18 | 0.001% | |
| #5,295 | JanoahM | 18 | 0.001% | |
| #5,296 | JariusM | 18 | 0.001% | |
| #5,297 | JasenM | 18 | 0.001% | |
| #5,298 | JensM | 18 | 0.001% | |
| #5,299 | JessFM | 18 | 0.001% | |
| #5,300 | JessyFM | 18 | 0.001% | |
| #5,301 | JeyderM | 18 | 0.001% | |
| #5,302 | JezielM | 18 | 0.001% | |
| #5,303 | JhakariM | 18 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.