State distribution · Truth M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMN×0.6WIMI×2.2NY×0.7MARIORNVWYSDIAIL×0.8INOH×0.6PA×1.0NJCTCA×0.5UTCONEMO×0.7KYWVVA×1.1MD×1.5DEAZNMKSARTN×1.1NC×2.3SC×3.3DCOK×1.1LA×0.7MSAL×1.5GA×2.6HITX×0.8FL×1.4
SC · 25 babies×3.3 national
GA · 47 babies×2.6 national
NC · 43 babies×2.3 national
MI · 32 babies×2.2 national
FL · 48 babies×1.4 national
VA · 15 babies×1.1 national
State distribution · Truth F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAIL×0.7INOH×0.6PA×0.6NJCTCA×0.3UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.8HITX×1.0FL×1.9
FL · 27 babies×1.9 national
TX · 25 babies×1.0 national
Trades near Truth · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #1,657 | JakobiM | 101 | 0.006% | |
| #1,658 | JohnpaulM | 101 | 0.006% | |
| #1,659 | KentM | 101 | 0.006% | |
| #1,660 | KycenM | 101 | 0.006% | |
| #1,661 | SkyFM | 101 | 0.006% | |
| #1,662 | TruthFM | 101 | 0.006% | |
| #1,663 | DeshawnM | 100 | 0.006% | |
| #1,664 | IgnatiusM | 100 | 0.006% | |
| #1,665 | JacariM | 100 | 0.006% | |
| #1,666 | JahariM | 100 | 0.006% | |
| #1,667 | TajFM | 100 | 0.006% |
Trades near Truth · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,964 | SilaF | 37 | 0.002% | |
| #3,965 | SimiF | 37 | 0.002% | |
| #3,966 | SonjaF | 37 | 0.002% | |
| #3,967 | SoulFM | 37 | 0.002% | |
| #3,968 | StetsonFM | 37 | 0.002% | |
| #3,969 | TruthFM | 37 | 0.002% | |
| #3,970 | WednesdayF | 37 | 0.002% | |
| #3,971 | YailinF | 37 | 0.002% | |
| #3,972 | YashviF | 37 | 0.002% | |
| #3,973 | ZhaviaF | 37 | 0.002% | |
| #3,974 | ZuriyahF | 37 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.