State distribution · Sonni F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.9FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Sonni M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Sonni trades too thin on the boys' board for one to survive.
Trades near Sonni · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,379 | SkyleighF | 11 | 0.001% | |
| #9,380 | SkyyF | 11 | 0.001% | |
| #9,381 | SlaterFM | 11 | 0.001% | |
| #9,382 | SomiF | 11 | 0.001% | |
| #9,383 | SonamFM | 11 | 0.001% | |
| #9,384 | SonniFM | 11 | 0.001% | |
| #9,385 | SophinaF | 11 | 0.001% | |
| #9,386 | StellinaF | 11 | 0.001% | |
| #9,387 | SueF | 11 | 0.001% | |
| #9,388 | SuhaylahF | 11 | 0.001% | |
| #9,389 | SulamitaF | 11 | 0.001% |
Trades near Sonni · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #9,586 | ShyheimM | 8 | 0.000% | |
| #9,587 | SidiM | 8 | 0.000% | |
| #9,588 | SilvanusM | 8 | 0.000% | |
| #9,589 | SolsticeFM | 8 | 0.000% | |
| #9,590 | SomaFM | 8 | 0.000% | |
| #9,591 | SonniFM | 8 | 0.000% | |
| #9,592 | SteevenM | 8 | 0.000% | |
| #9,593 | StefenM | 8 | 0.000% | |
| #9,594 | SteffanM | 8 | 0.000% | |
| #9,595 | StokesM | 8 | 0.000% | |
| #9,596 | SuvanM | 8 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.