State distribution · Sohum M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.6FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Sohum · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,167 | SebastionM | 19 | 0.001% | |
| #5,168 | ShaddaiFM | 19 | 0.001% | |
| #5,169 | ShermanM | 19 | 0.001% | |
| #5,170 | ShivaanshM | 19 | 0.001% | |
| #5,171 | SilverFM | 19 | 0.001% | |
| #5,172 | SohumM | 19 | 0.001% | |
| #5,173 | SolarFM | 19 | 0.001% | |
| #5,174 | TakshM | 19 | 0.001% | |
| #5,175 | TalalM | 19 | 0.001% | |
| #5,176 | TavaresM | 19 | 0.001% | |
| #5,177 | TavonM | 19 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.