State distribution · Raad M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMI×3.6NY×1.4MARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Raad · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,550 | OzzielM | 17 | 0.001% | |
| #5,551 | PadenM | 17 | 0.001% | |
| #5,552 | PranshM | 17 | 0.001% | |
| #5,553 | PriyanshM | 17 | 0.001% | |
| #5,554 | PryorM | 17 | 0.001% | |
| #5,555 | RaadM | 17 | 0.001% | |
| #5,556 | RaamM | 17 | 0.001% | |
| #5,557 | RafaM | 17 | 0.001% | |
| #5,558 | RayvonM | 17 | 0.001% | |
| #5,559 | ReganFM | 17 | 0.001% | |
| #5,560 | RennFM | 17 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.