State distribution · Mohan M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.7UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Mohan · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,139 | MargaritoM | 19 | 0.001% | |
| #5,140 | MarvelFM | 19 | 0.001% | |
| #5,141 | MaviFM | 19 | 0.001% | |
| #5,142 | MaxemilianoM | 19 | 0.001% | |
| #5,143 | MehmetM | 19 | 0.001% | |
| #5,144 | MohanM | 19 | 0.001% | |
| #5,145 | MominM | 19 | 0.001% | |
| #5,146 | MoustaphaM | 19 | 0.001% | |
| #5,147 | MubarakM | 19 | 0.001% | |
| #5,148 | NaythanM | 19 | 0.001% | |
| #5,149 | NazarM | 19 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.