State distribution · Lucca M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×0.8ID×0.7MTNDMN×0.5WI×0.5MI×0.6NY×0.9MA×3.1RIOR×0.6NV×1.2WYSDIA×0.5IL×1.2IN×0.2OH×0.6PA×0.8NJ×1.9CT×1.9CA×1.5UT×1.2CO×1.3NEMO×0.5KY×0.3WV×0.4VA×0.7MD×0.8DEAZ×1.1NM×0.6KS×0.5AR×0.3TN×0.7NC×0.9SC×0.9DCOK×0.9LA×0.3MSAL×0.2GA×0.9HITX×1.3FL×2.9
MA · 155 babies×3.1 national
FL · 510 babies×2.9 national
NJ · 141 babies×1.9 national
CT · 47 babies×1.9 national
CA · 489 babies×1.5 national
CO · 62 babies×1.3 national
State distribution · Lucca F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×1.0UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
CA · 15 babies×1.0 national
Trades near Lucca · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #420 | FrancisFM | 769 | 0.045% | |
| #421 | JadenFM | 768 | 0.045% | |
| #422 | SolomonM | 767 | 0.045% | |
| #423 | BooneM | 762 | 0.045% | |
| #424 | JuliusM | 759 | 0.044% | |
| #425 | LuccaFM | 757 | 0.044% | |
| #426 | IsaiasM | 755 | 0.044% | |
| #427 | TadeoM | 753 | 0.044% | |
| #428 | LianFM | 752 | 0.044% | |
| #429 | NehemiahFM | 743 | 0.043% | |
| #430 | PabloM | 743 | 0.043% |
Trades near Lucca · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #5,045 | LehlaniF | 26 | 0.002% | |
| #5,046 | LeyanaF | 26 | 0.002% | |
| #5,047 | LillaF | 26 | 0.002% | |
| #5,048 | LiorahF | 26 | 0.002% | |
| #5,049 | LoxleyF | 26 | 0.002% | |
| #5,050 | LuccaFM | 26 | 0.002% | |
| #5,051 | LucileF | 26 | 0.002% | |
| #5,052 | MakinleyF | 26 | 0.002% | |
| #5,053 | ManelykF | 26 | 0.002% | |
| #5,054 | MarayaF | 26 | 0.002% | |
| #5,055 | MariselaF | 26 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.