State distribution · Lexington M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMN×1.6WIMINY×2.1MARIORNVWYSDIAILINOHPA×0.8NJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.7HITX×0.3FL×0.9
NY · 23 babies×2.1 national
State distribution · Lexington F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.8FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Lexington · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,742 | LaytenM | 16 | 0.001% | |
| #5,743 | LeamM | 16 | 0.001% | |
| #5,744 | LeanM | 16 | 0.001% | |
| #5,745 | LeondroM | 16 | 0.001% | |
| #5,746 | LeonidM | 16 | 0.001% | |
| #5,747 | LexingtonFM | 16 | 0.001% | |
| #5,748 | LinkolnM | 16 | 0.001% | |
| #5,749 | LlewellynFM | 16 | 0.001% | |
| #5,750 | LorikM | 16 | 0.001% | |
| #5,751 | LuxeFM | 16 | 0.001% | |
| #5,752 | LuxenM | 16 | 0.001% |
Trades near Lexington · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #7,707 | LaylynnF | 14 | 0.001% | |
| #7,708 | LeilannyF | 14 | 0.001% | |
| #7,709 | LeissaF | 14 | 0.001% | |
| #7,710 | LelandFM | 14 | 0.001% | |
| #7,711 | LevanaF | 14 | 0.001% | |
| #7,712 | LexingtonFM | 14 | 0.001% | |
| #7,713 | LeyannaF | 14 | 0.001% | |
| #7,714 | LeydiF | 14 | 0.001% | |
| #7,715 | LinnieF | 14 | 0.001% | |
| #7,716 | LizabethF | 14 | 0.001% | |
| #7,717 | LocklynF | 14 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.