State distribution · Landyn M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×0.8IDMTNDMN×0.8WI×0.7MI×1.5NY×0.8MA×0.7RIOR×0.4NVWYSDIA×0.5IL×1.1IN×1.2OH×1.6PA×1.6NJ×0.2CTCA×0.4UTCO×0.9NEMO×1.0KY×1.3WV×2.9VA×0.5MD×1.1DEAZ×0.2NM×1.3KSAR×0.6TN×1.7NC×1.1SC×2.0DCOK×0.9LA×2.8MS×5.4AL×2.7GA×1.6HITX×0.9FL×0.9
MS · 49 babies×5.4 national
WV · 15 babies×2.9 national
LA · 46 babies×2.8 national
AL · 48 babies×2.7 national
SC · 33 babies×2.0 national
TN · 49 babies×1.7 national
State distribution · Landyn F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILIN×0.9OHPANJCTCA×0.2UTCONEMO×1.1KYWVVAMDDEAZNMKSARTN×0.8NCSCDCOKLAMSALGA×1.0HITX×1.4FL×0.3
TX · 43 babies×1.4 national
Trades near Landyn · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #1,121 | SantiFM | 191 | 0.011% | |
| #1,122 | SevenFM | 191 | 0.011% | |
| #1,123 | AxlM | 190 | 0.011% | |
| #1,124 | DuncanM | 190 | 0.011% | |
| #1,125 | KartierFM | 190 | 0.011% | |
| #1,126 | LandynFM | 190 | 0.011% | |
| #1,127 | YazanM | 190 | 0.011% | |
| #1,128 | EleazarM | 189 | 0.011% | |
| #1,129 | LuciusM | 189 | 0.011% | |
| #1,130 | ZakariyaM | 189 | 0.011% | |
| #1,131 | VedM | 188 | 0.011% |
Trades near Landyn · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,868 | KeariFM | 38 | 0.002% | |
| #3,869 | KelseaF | 38 | 0.002% | |
| #3,870 | KimayaF | 38 | 0.002% | |
| #3,871 | KymaniFM | 38 | 0.002% | |
| #3,872 | KyrielleF | 38 | 0.002% | |
| #3,873 | LandynFM | 38 | 0.002% | |
| #3,874 | LiyahF | 38 | 0.002% | |
| #3,875 | LynnoxFM | 38 | 0.002% | |
| #3,876 | MahinaF | 38 | 0.002% | |
| #3,877 | MailyF | 38 | 0.002% | |
| #3,878 | MarelyF | 38 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.