State distribution · Kona M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×1.3UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Kona F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Kona trades too thin on the girls' board for one to survive.
Trades near Kona · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,011 | KhyzerM | 15 | 0.001% | |
| #6,012 | KhyzierM | 15 | 0.001% | |
| #6,013 | KhyzirM | 15 | 0.001% | |
| #6,014 | KimberFM | 15 | 0.001% | |
| #6,015 | KitaiM | 15 | 0.001% | |
| #6,016 | KonaFM | 15 | 0.001% | |
| #6,017 | KrithikM | 15 | 0.001% | |
| #6,018 | KwabenaM | 15 | 0.001% | |
| #6,019 | KyelM | 15 | 0.001% | |
| #6,020 | KylohM | 15 | 0.001% | |
| #6,021 | KyrosM | 15 | 0.001% |
Trades near Kona · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #12,575 | KleyaF | 7 | 0.000% | |
| #12,576 | KliyahF | 7 | 0.000% | |
| #12,577 | KohynFM | 7 | 0.000% | |
| #12,578 | KolsynFM | 7 | 0.000% | |
| #12,579 | KomiF | 7 | 0.000% | |
| #12,580 | KonaFM | 7 | 0.000% | |
| #12,581 | KonstanceF | 7 | 0.000% | |
| #12,582 | KoralF | 7 | 0.000% | |
| #12,583 | KoralynF | 7 | 0.000% | |
| #12,584 | KoreyFM | 7 | 0.000% | |
| #12,585 | KorinnaF | 7 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.