State distribution · Karishma F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL×2.1
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Karishma · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,767 | KamalaF | 10 | 0.001% | |
| #9,768 | KamberF | 10 | 0.001% | |
| #9,769 | KambryF | 10 | 0.001% | |
| #9,770 | KamikoF | 10 | 0.001% | |
| #9,771 | KannaF | 10 | 0.001% | |
| #9,772 | KarishmaF | 10 | 0.001% | |
| #9,773 | KaterynaF | 10 | 0.001% | |
| #9,774 | KatoriF | 10 | 0.001% | |
| #9,775 | KatrielF | 10 | 0.001% | |
| #9,776 | KaylaneF | 10 | 0.001% | |
| #9,777 | KayorieF | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.