State distribution · Kalei F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×1.3UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL
CA · 18 babies×1.3 national
State distribution · Kalei M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Kalei trades too thin on the boys' board for one to survive.
Trades near Kalei · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #8,600 | KailoniF | 12 | 0.001% | |
| #8,601 | KaimanaFM | 12 | 0.001% | |
| #8,602 | KaiseyF | 12 | 0.001% | |
| #8,603 | KalahniF | 12 | 0.001% | |
| #8,604 | KaleenaF | 12 | 0.001% | |
| #8,605 | KaleiFM | 12 | 0.001% | |
| #8,606 | KalyiahF | 12 | 0.001% | |
| #8,607 | KalypsoF | 12 | 0.001% | |
| #8,608 | KameaF | 12 | 0.001% | |
| #8,609 | KanaF | 12 | 0.001% | |
| #8,610 | KarliahF | 12 | 0.001% |
Trades near Kalei · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #7,415 | KailandM | 11 | 0.001% | |
| #7,416 | KaivenM | 11 | 0.001% | |
| #7,417 | KaivonM | 11 | 0.001% | |
| #7,418 | KaizoM | 11 | 0.001% | |
| #7,419 | KaleM | 11 | 0.001% | |
| #7,420 | KaleiFM | 11 | 0.001% | |
| #7,421 | KamaiM | 11 | 0.001% | |
| #7,422 | KamarriFM | 11 | 0.001% | |
| #7,423 | KamdonM | 11 | 0.001% | |
| #7,424 | KameloM | 11 | 0.001% | |
| #7,425 | KaneloM | 11 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.