State distribution · Jossiah M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.7FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jossiah · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,263 | JhaydenM | 14 | 0.001% | |
| #6,264 | JhonathanM | 14 | 0.001% | |
| #6,265 | JosaiahM | 14 | 0.001% | |
| #6,266 | JoseantonioM | 14 | 0.001% | |
| #6,267 | JoshuanM | 14 | 0.001% | |
| #6,268 | JossiahM | 14 | 0.001% | |
| #6,269 | JtM | 14 | 0.001% | |
| #6,270 | JulyFM | 14 | 0.001% | |
| #6,271 | KadariusM | 14 | 0.001% | |
| #6,272 | KahiauM | 14 | 0.001% | |
| #6,273 | KailonM | 14 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.