State distribution · Jona M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.6UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
State distribution · Jona F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.9FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jona · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,626 | JerrodM | 13 | 0.001% | |
| #6,627 | JettsynM | 13 | 0.001% | |
| #6,628 | JihanFM | 13 | 0.001% | |
| #6,629 | JinuM | 13 | 0.001% | |
| #6,630 | JiovonniM | 13 | 0.001% | |
| #6,631 | JonaFM | 13 | 0.001% | |
| #6,632 | JordanyM | 13 | 0.001% | |
| #6,633 | JozielM | 13 | 0.001% | |
| #6,634 | JuanitoM | 13 | 0.001% | |
| #6,635 | JulezFM | 13 | 0.001% | |
| #6,636 | KaianM | 13 | 0.001% |
Trades near Jona · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #13,970 | JoelFM | 6 | 0.000% | |
| #13,971 | JoeliF | 6 | 0.000% | |
| #13,972 | JohanyF | 6 | 0.000% | |
| #13,973 | JoharaF | 6 | 0.000% | |
| #13,974 | JohnFM | 6 | 0.000% | |
| #13,975 | JonaFM | 6 | 0.000% | |
| #13,976 | JonaeF | 6 | 0.000% | |
| #13,977 | JophielF | 6 | 0.000% | |
| #13,978 | JosannaF | 6 | 0.000% | |
| #13,979 | JoseannyF | 6 | 0.000% | |
| #13,980 | JosianeF | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.