State distribution · Jentry F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKS×6.4ARTNNCSCDCOK×7.9LAMSALGAHITX×2.5FL
TX · 38 babies×2.5 national
State distribution · Jentry M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILIN×4.1OHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jentry · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #5,470 | JaiyanaF | 23 | 0.001% | |
| #5,471 | JalaiyahF | 23 | 0.001% | |
| #5,472 | JanneyF | 23 | 0.001% | |
| #5,473 | JayannaF | 23 | 0.001% | |
| #5,474 | JenaF | 23 | 0.001% | |
| #5,475 | JentryFM | 23 | 0.001% | |
| #5,476 | JerseiF | 23 | 0.001% | |
| #5,477 | JulianFM | 23 | 0.001% | |
| #5,478 | KailahF | 23 | 0.001% | |
| #5,479 | KasandraF | 23 | 0.001% | |
| #5,480 | KashFM | 23 | 0.001% |
Trades near Jentry · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #6,978 | JazariFM | 12 | 0.001% | |
| #6,979 | JazperM | 12 | 0.001% | |
| #6,980 | JdM | 12 | 0.001% | |
| #6,981 | JeancarlosM | 12 | 0.001% | |
| #6,982 | JeanpaulM | 12 | 0.001% | |
| #6,983 | JentryFM | 12 | 0.001% | |
| #6,984 | JeremyahM | 12 | 0.001% | |
| #6,985 | JhaelM | 12 | 0.001% | |
| #6,986 | JhakaiM | 12 | 0.001% | |
| #6,987 | JonaelM | 12 | 0.001% | |
| #6,988 | JoniFM | 12 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.