State distribution · Jasher M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jasher · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #4,774 | JahaanM | 21 | 0.001% | |
| #4,775 | JalonM | 21 | 0.001% | |
| #4,776 | JamaniFM | 21 | 0.001% | |
| #4,777 | JarekM | 21 | 0.001% | |
| #4,778 | JarrenM | 21 | 0.001% | |
| #4,779 | JasherM | 21 | 0.001% | |
| #4,780 | JayceionM | 21 | 0.001% | |
| #4,781 | JaythanM | 21 | 0.001% | |
| #4,782 | JermiahM | 21 | 0.001% | |
| #4,783 | JersonM | 21 | 0.001% | |
| #4,784 | JevonM | 21 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.