State distribution · Janson M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKY×4.2WVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Janson · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,482 | JacaiusM | 17 | 0.001% | |
| #5,483 | JahmereM | 17 | 0.001% | |
| #5,484 | JairenM | 17 | 0.001% | |
| #5,485 | JaiveerM | 17 | 0.001% | |
| #5,486 | JakaidenM | 17 | 0.001% | |
| #5,487 | JansonM | 17 | 0.001% | |
| #5,488 | JaretM | 17 | 0.001% | |
| #5,489 | JasaiahM | 17 | 0.001% | |
| #5,490 | JayvinM | 17 | 0.001% | |
| #5,491 | JcM | 17 | 0.001% | |
| #5,492 | JefersonM | 17 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.