State distribution · Janai F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINY×1.1MARIORNVWYSDIAILINOHPA×1.6NJCTCA×0.7UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.7HITX×0.7FL×1.9
FL · 24 babies×1.9 national
TX · 16 babies×0.7 national
CA · 16 babies×0.7 national
State distribution · Janai M · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Janai trades too thin on the boys' board for one to survive.
Trades near Janai · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #3,665 | ElvaF | 41 | 0.003% | |
| #3,666 | EmsleyF | 41 | 0.003% | |
| #3,667 | EveretteFM | 41 | 0.003% | |
| #3,668 | HavilahF | 41 | 0.003% | |
| #3,669 | HumairaF | 41 | 0.003% | |
| #3,670 | JanaiFM | 41 | 0.003% | |
| #3,671 | JaniahF | 41 | 0.003% | |
| #3,672 | JasperFM | 41 | 0.003% | |
| #3,673 | JewelsFM | 41 | 0.003% | |
| #3,674 | JudahFM | 41 | 0.003% | |
| #3,675 | KaidenceFM | 41 | 0.003% |
Trades near Janai · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #11,227 | JameisonM | 6 | 0.000% | |
| #11,228 | JamersonM | 6 | 0.000% | |
| #11,229 | JamesenM | 6 | 0.000% | |
| #11,230 | JamezM | 6 | 0.000% | |
| #11,231 | JamonteM | 6 | 0.000% | |
| #11,232 | JanaiFM | 6 | 0.000% | |
| #11,233 | JanierM | 6 | 0.000% | |
| #11,234 | JanuelM | 6 | 0.000% | |
| #11,235 | JarayM | 6 | 0.000% | |
| #11,236 | JarinM | 6 | 0.000% | |
| #11,237 | JasanM | 6 | 0.000% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.