State distribution · Jaelyn F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWA×0.7IDMTNDMNWI×1.4MI×0.4NY×0.9MARIORNVWYSDIAIL×1.2INOH×0.5PA×0.9NJ×0.7CTCA×1.4UT×0.7CO×0.4NEMO×0.6KYWVVA×1.0MD×0.5DEAZ×0.3NM×2.0KSARTN×0.3NC×0.5SCDCOK×0.7LA×0.6MSALGA×0.7HITX×1.2FL×1.1
CA · 125 babies×1.4 national
WI · 15 babies×1.4 national
IL · 29 babies×1.2 national
TX · 98 babies×1.2 national
FL · 47 babies×1.1 national
VA · 18 babies×1.0 national
State distribution · Jaelyn M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGA×1.7HITX×0.8FL×0.6
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Jaelyn · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #1,961 | WalkerFM | 99 | 0.006% | |
| #1,962 | AlanniF | 98 | 0.006% | |
| #1,963 | AsiyahFM | 98 | 0.006% | |
| #1,964 | CambrieF | 98 | 0.006% | |
| #1,965 | DonnaF | 98 | 0.006% | |
| #1,966 | JaelynFM | 98 | 0.006% | |
| #1,967 | JaniyaF | 98 | 0.006% | |
| #1,968 | JhreamFM | 98 | 0.006% | |
| #1,969 | KaileeF | 98 | 0.006% | |
| #1,970 | KaoriFM | 98 | 0.006% | |
| #1,971 | LenoreF | 98 | 0.006% |
Trades near Jaelyn · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #5,099 | HawkM | 19 | 0.001% | |
| #5,100 | HeydenM | 19 | 0.001% | |
| #5,101 | IannM | 19 | 0.001% | |
| #5,102 | ImriM | 19 | 0.001% | |
| #5,103 | JaelenM | 19 | 0.001% | |
| #5,104 | JaelynFM | 19 | 0.001% | |
| #5,105 | JahelM | 19 | 0.001% | |
| #5,106 | JakariiM | 19 | 0.001% | |
| #5,107 | JakobieM | 19 | 0.001% | |
| #5,108 | JameelM | 19 | 0.001% | |
| #5,109 | JaxtenM | 19 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.