State distribution · Dmitri M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×0.3UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL
Too rare for state-level data — the SSA suppresses names under 5 babies per state-year.
Trades near Dmitri · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #3,460 | DaronM | 33 | 0.002% | |
| #3,461 | DavariM | 33 | 0.002% | |
| #3,462 | DemitriM | 33 | 0.002% | |
| #3,463 | DeshaunM | 33 | 0.002% | |
| #3,464 | DimitriosM | 33 | 0.002% | |
| #3,465 | DmitriM | 33 | 0.002% | |
| #3,466 | FaustoM | 33 | 0.002% | |
| #3,467 | FitzM | 33 | 0.002% | |
| #3,468 | GabinoM | 33 | 0.002% | |
| #3,469 | HuzaifaM | 33 | 0.002% | |
| #3,470 | HyrumM | 33 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.