State distribution · Demari M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMI×1.3NY×0.4MARIORNVWYSDIAIL×2.0IN×0.7OH×0.6PA×0.2NJCTCA×0.1UTCONEMO×1.2KYWVVA×1.7MD×1.4DEAZNMKSARTN×3.1NC×1.4SC×0.7DCOKLA×2.3MS×7.5AL×3.7GA×3.1HITX×1.0FL×1.3
MS · 34 babies×7.5 national
AL · 32 babies×3.7 national
TN · 45 babies×3.1 national
GA · 63 babies×3.1 national
LA · 19 babies×2.3 national
IL · 40 babies×2.0 national
State distribution · Demari F · 2021–25
No state books to open — the SSA seals any state print under five babies a year, and Demari trades too thin on the girls' board for one to survive.
Trades near Demari · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #1,447 | NickM | 124 | 0.007% | |
| #1,448 | ReyanshM | 124 | 0.007% | |
| #1,449 | SyairM | 124 | 0.007% | |
| #1,450 | YairM | 124 | 0.007% | |
| #1,451 | CoyM | 123 | 0.007% | |
| #1,452 | DemariFM | 123 | 0.007% | |
| #1,453 | DovM | 123 | 0.007% | |
| #1,454 | OsielM | 123 | 0.007% | |
| #1,455 | OzzieFM | 123 | 0.007% | |
| #1,456 | PiersonFM | 123 | 0.007% | |
| #1,457 | ZamariFM | 123 | 0.007% |
Trades near Demari · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #9,607 | DarleenF | 10 | 0.001% | |
| #9,608 | DaryanaF | 10 | 0.001% | |
| #9,609 | DearieF | 10 | 0.001% | |
| #9,610 | DeclynnF | 10 | 0.001% | |
| #9,611 | DelphiaF | 10 | 0.001% | |
| #9,612 | DemariFM | 10 | 0.001% | |
| #9,613 | DerinFM | 10 | 0.001% | |
| #9,614 | DevanshiF | 10 | 0.001% | |
| #9,615 | DeziraeF | 10 | 0.001% | |
| #9,616 | DianiF | 10 | 0.001% | |
| #9,617 | DilynnF | 10 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.