State distribution · Cruz M · 2021–25 · tile brightness = rate vs. national
AKME×0.4VTNHWA×1.4ID×1.4MT×2.2ND×0.7MN×0.9WI×0.8MI×1.0NY×0.3MA×0.4RIOR×1.7NV×2.8WYSD×1.0IA×1.7IL×0.9IN×0.9OH×1.0PA×0.6NJ×0.7CT×0.5CA×2.4UT×1.5CO×1.9NE×1.9MO×1.2KY×0.8WVVA×0.6MD×1.1DEAZ×2.5NM×4.0KS×1.5AR×1.2TN×0.8NC×0.6SC×0.6DCOK×1.1LA×1.6MS×1.0AL×0.5GA×0.6HI×4.7TX×1.1FL×0.7
HI · 45 babies×4.7 national
NM · 82 babies×4.0 national
NV · 97 babies×2.8 national
AZ · 255 babies×2.5 national
CA · 1,346 babies×2.4 national
MT · 24 babies×2.2 national
State distribution · Cruz F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCA×2.1UTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.4FL
CA · 24 babies×2.1 national
Trades near Cruz · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #326 | AidanFM | 1,043 | 0.061% | |
| #327 | DarielFM | 1,043 | 0.061% | |
| #328 | KadenFM | 1,034 | 0.061% | |
| #329 | PhoenixFM | 1,027 | 0.060% | |
| #330 | JosueM | 1,026 | 0.060% | |
| #331 | CruzFM | 1,025 | 0.060% | |
| #332 | SuttonFM | 1,018 | 0.060% | |
| #333 | FinleyFM | 1,017 | 0.060% | |
| #334 | OrionFM | 1,012 | 0.059% | |
| #335 | MartinM | 1,009 | 0.059% | |
| #336 | BryanM | 1,005 | 0.059% |
Trades near Cruz · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #7,210 | CharviF | 15 | 0.001% | |
| #7,211 | ChelsyF | 15 | 0.001% | |
| #7,212 | ChozynnFM | 15 | 0.001% | |
| #7,213 | CorrinaF | 15 | 0.001% | |
| #7,214 | CristyF | 15 | 0.001% | |
| #7,215 | CruzFM | 15 | 0.001% | |
| #7,216 | DaileyF | 15 | 0.001% | |
| #7,217 | DaiyaF | 15 | 0.001% | |
| #7,218 | DeiaF | 15 | 0.001% | |
| #7,219 | DevineFM | 15 | 0.001% | |
| #7,220 | DevynnF | 15 | 0.001% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.