State distribution · Bentlee M · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMI×1.5NYMARIORNVWYSDIA×1.1IL×0.4IN×3.2OH×2.6PA×1.3NJCTCAUTCONEMO×1.8KY×3.9WV×2.2VAMD×0.6DEAZNMKS×0.9AR×1.0TN×2.7NC×0.6SCDCOK×1.6LA×1.1MS×1.1AL×0.9GA×1.2HITX×0.7FL×0.6
KY · 32 babies×3.9 national
IN · 42 babies×3.2 national
TN · 40 babies×2.7 national
OH · 56 babies×2.6 national
MO · 21 babies×1.8 national
MI · 26 babies×1.5 national
State distribution · Bentlee F · 2021–25 · tile brightness = rate vs. national
AKMEVTNHWAIDMTNDMNWIMINYMARIORNVWYSDIAILINOHPANJCTCAUT×11.0CONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITX×0.5FL
UT · 17 babies×11.0 national
Trades near Bentlee · 2025 boys' board
| Rank | Name | Babies | Share of boys | ’16–’25 |
|---|---|---|---|---|
| #1,725 | ShalomFM | 95 | 0.006% | |
| #1,726 | WynnFM | 95 | 0.006% | |
| #1,727 | ZurielFM | 95 | 0.006% | |
| #1,728 | AnsonM | 94 | 0.006% | |
| #1,729 | BakariM | 94 | 0.006% | |
| #1,730 | BentleeFM | 94 | 0.006% | |
| #1,731 | CalderM | 94 | 0.006% | |
| #1,732 | ClintonM | 94 | 0.006% | |
| #1,733 | DracoM | 94 | 0.006% | |
| #1,734 | EderM | 94 | 0.006% | |
| #1,735 | EdsonM | 94 | 0.006% |
Trades near Bentlee · 2025 girls' board
| Rank | Name | Babies | Share of girls | ’16–’25 |
|---|---|---|---|---|
| #5,114 | ArianellyF | 25 | 0.002% | |
| #5,115 | ArielyF | 25 | 0.002% | |
| #5,116 | AritziaF | 25 | 0.002% | |
| #5,117 | AubrianaF | 25 | 0.002% | |
| #5,118 | AugustinaF | 25 | 0.002% | |
| #5,119 | BentleeFM | 25 | 0.002% | |
| #5,120 | BintaF | 25 | 0.002% | |
| #5,121 | BraylinFM | 25 | 0.002% | |
| #5,122 | BrittneyF | 25 | 0.002% | |
| #5,123 | CaliannaF | 25 | 0.002% | |
| #5,124 | CalliF | 25 | 0.002% |
Go deeper
The static quote above is the 2025-release close. For the live desk — multi-name compare, range tabs, year-by-year scrubbing — open the listing in the terminal.